| Brand | Volkswagen |
|---|---|
| Model | Golf |
| Generation | Golf VII (facelift 2017) |
| Modification (Engine) | 2.0 TDI SCR (150 Hp) 4MOTION DSG |
| Start of production | 2018 year |
| Body type | Hatchback |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 5.6-5.8 l/100 km 42 - 40.55 US mpg 50.44 - 48.7 UK mpg |
| Fuel consumption (economy) - extra urban | 4.6-4.7 l/100 km 51.13 - 50.05 US mpg 61.41 - 60.1 UK mpg |
| Fuel consumption (economy) - combined | 5.0-5.1 l/100 km 47.04 - 46.12 US mpg 56.5 - 55.39 UK mpg |
| Fuel Type | Diesel |
| Acceleration 0 - 100 km/h | 8.7 sec |
| Maximum speed | 211 km/h 131.11 mph |
| Emission standard | EURO VId-TEMP |
| CO2 emissions | 130-134 g/km |
| Power | 150 hp |
| Torque | 340 Nm @ 1750-3000 rpm. 250.77 lb.-ft. @ 1750-3000 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1968 cm3 120.09 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Diesel Commonrail |
| Turbine | Turbocharger / Intercooler |
| Kerb Weight | 1535 kg 3384.1 lbs. |
| Max. weight | 2030 kg 4475.38 lbs. |
| Minimum volume of Luggage (trunk) | 380 l 13.42 cu. ft. |
| Maximum volume of Luggage (trunk) | 1270 l 44.85 cu. ft. |
| Fuel tank volume | 55 l 14.53 US gal | 12.1 UK gal |
| AdBlue tank | 12 l 3.17 US gal | 2.64 UK gal |
| Max. roof load | 75 kg 165.35 lbs. |
| Permitted trailer load with brakes (8%) | 1900 kg 4188.78 lbs. |
| Permitted trailer load with brakes (12%) | 1700 kg 3747.86 lbs. |
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
| Permitted towbar download | 80 kg 176.37 lbs. |
| Length | 4258 mm 167.64 in. |
| Width | 1790-1799 mm 70.47 - 70.83 in. |
| Width including mirrors | 2027 mm 79.8 in. |
| Height | 1492 mm 58.74 in. |
| Wheelbase | 2620 mm 103.15 in. |
| Front track | 1533-1549 mm 60.35 - 60.98 in. |
| Rear (Back) track | 1504-1521 mm 59.21 - 59.88 in. |
| Ride height | 142 mm 5.59 in. |
| Minimum turning circle (turning diameter) | 10.9 m 35.76 ft. |
| Drive wheel | All wheel drive (4x4) |
| Number of Gears (automatic transmission) | 7 DSG |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 205/50 R17; 225/45 R17 |
| Wheel rims size | 6J x 17; 7J x 17 |
0 Comments