| Brand | Volkswagen |
|---|---|
| Model | Golf |
| Generation | Golf VII (facelift 2017) |
| Modification (Engine) | GTI TCR 2.0 TSI (290 Hp) DSG |
| Start of production | January, 2019 year |
| Body type | Hatchback |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - combined | 6.7 l/100 km 35.11 US mpg 42.16 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 5.6 sec |
| Maximum speed | 250 km/h 155.34 mph |
| Emission standard | EURO VId-TEMP |
| Power | 290 hp @ 5400-6400 rpm. |
| Torque | 380 Nm @ 1950-5300 rpm. 280.27 lb.-ft. @ 1950-5300 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1984 cm3 121.07 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Kerb Weight | 1410 kg 3108.52 lbs. |
| Drive wheel | Front wheel drive |
| Number of Gears (automatic transmission) | 7 DSG |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| ABS | yes |
| Tires size | 235/35 R19 |
| Wheel rims size | R19 |
0 Comments