| Brand | Volkswagen |
|---|---|
| Model | Passat |
| Generation | Passat (B8, facelift 2019) |
| Modification (Engine) | 2.0 TSI (272 Hp) 4MOTION DSG |
| Start of production | 2019 year |
| Body type | Sedan |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 8.9 l/100 km 26.43 US mpg 31.74 UK mpg |
| Fuel consumption (economy) - extra urban | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg |
| Fuel consumption (economy) - combined | 7.0 l/100 km 33.6 US mpg 40.35 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 5.6 sec |
| Maximum speed | 250 km/h 155.34 mph |
| Emission standard | EURO VI |
| CO2 emissions | 160 g/km |
| Power | 272 hp |
| Torque | 350 Nm @ 2000-5400 rpm. 258.15 lb.-ft. @ 2000-5400 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1984 cm3 121.07 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Kerb Weight | 1570 kg 3461.26 lbs. |
| Max. weight | 2200 kg 4850.17 lbs. |
| Fuel tank volume | 66 l 17.44 US gal | 14.52 UK gal |
| Max. roof load | 100 kg 220.46 lbs. |
| Permitted trailer load with brakes (12%) | 2200 kg 4850.17 lbs. |
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
| Permitted towbar download | 90 kg 198.42 lbs. |
| Length | 4775-4873 mm 187.99 - 191.85 in. |
| Width | 1832 mm 72.13 in. |
| Width including mirrors | 2083 mm 82.01 in. |
| Height | 1483 mm 58.39 in. |
| Minimum turning circle (turning diameter) | 11.7 m 38.39 ft. |
| Drive wheel | All wheel drive (4x4) |
| Number of Gears (automatic transmission) | 7 DSG |
| Front brakes | Disc |
| Rear brakes | Disc |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 215/60 R16; 215/55 R17 |
| Wheel rims size | 6.5J x 16; 7J x 17 |
0 Comments