| Brand | Volkswagen |
|---|---|
| Model | Polo |
| Generation | Polo VI |
| Modification (Engine) | GTI 2.0 TSI (200 Hp) DSG |
| Start of production | November, 2018 year |
| Body type | Hatchback |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 7.3 l/100 km 32.22 US mpg 38.7 UK mpg |
| Fuel consumption (economy) - extra urban | 5.4-5.5 l/100 km 43.56 - 42.77 US mpg 52.31 - 51.36 UK mpg |
| Fuel consumption (economy) - combined | 6.1-6.2 l/100 km 38.56 - 37.94 US mpg 46.31 - 45.56 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 6.7 sec |
| Maximum speed | 238 km/h 147.89 mph |
| Emission standard | EURO VId-TEMP |
| CO2 emissions | 138-141 g/km |
| Power | 200 hp |
| Torque | 320 Nm @ 1500-4350 rpm. 236.02 lb.-ft. @ 1500-4350 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1984 cm3 121.07 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Kerb Weight | 1355 kg 2987.26 lbs. |
| Max. weight | 1780 kg 3924.23 lbs. |
| Minimum volume of Luggage (trunk) | 305 l 10.77 cu. ft. |
| Maximum volume of Luggage (trunk) | 1079 l 38.1 cu. ft. |
| Fuel tank volume | 40 l 10.57 US gal | 8.8 UK gal |
| Max. roof load | 75 kg 165.35 lbs. |
| Permitted trailer load with brakes (12%) | 1200 kg 2645.55 lbs. |
| Permitted trailer load without brakes | 670 kg 1477.1 lbs. |
| Permitted towbar download | 50 kg 110.23 lbs. |
| Length | 4067 mm 160.12 in. |
| Width | 1751 mm 68.94 in. |
| Width including mirrors | 1964 mm 77.32 in. |
| Height | 1438 mm 56.61 in. |
| Wheelbase | 2549 mm 100.35 in. |
| Front track | 1510-1522 mm 59.45 - 59.92 in. |
| Rear (Back) track | 1484-1496 mm 58.43 - 58.9 in. |
| Ride height | 143 mm 5.63 in. |
| Minimum turning circle (turning diameter) | 10.6 m 34.78 ft. |
| Drive wheel | Front wheel drive |
| Number of Gears (automatic transmission) | 6 DSG |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 185/60 R16; 215/40 R18 |
| Wheel rims size | 6J x 16; 7.5J x 18 |
0 Comments