| Brand | Volkswagen |
|---|---|
| Model | Touran |
| Generation | Touran II |
| Modification (Engine) | 2.0 TDI SCR (190 Hp) DSG |
| Start of production | 2019 year |
| Body type | Minivan |
| Seats | 5/7 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 5.4 l/100 km 43.56 US mpg 52.31 UK mpg |
| Fuel consumption (economy) - extra urban | 4.4 l/100 km 53.46 US mpg 64.2 UK mpg |
| Fuel consumption (economy) - combined | 4.8 l/100 km 49 US mpg 58.85 UK mpg |
| Fuel Type | Diesel |
| Acceleration 0 - 100 km/h | 8.2 sec |
| Maximum speed | 220 km/h 136.7 mph |
| Emission standard | EURO VId-TEMP |
| CO2 emissions | 125 g/km |
| Power | 190 hp |
| Torque | 400 Nm @ 1900-3300 rpm. 295.02 lb.-ft. @ 1900-3300 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1968 cm3 120.09 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Diesel Commonrail |
| Turbine | Turbocharger / Intercooler |
| Kerb Weight | 1645 kg 3626.6 lbs. |
| Max. weight | 2240 kg 4938.35 lbs. |
| Minimum volume of Luggage (trunk) | 834 l 29.45 cu. ft. |
| Maximum volume of Luggage (trunk) | 1980 l 69.92 cu. ft. |
| Fuel tank volume | 58 l 15.32 US gal | 12.76 UK gal |
| AdBlue tank | 11 l 2.91 US gal | 2.42 UK gal |
| Max. roof load | 75 kg 165.35 lbs. |
| Permitted trailer load with brakes (8%) | 2000 kg 4409.25 lbs. |
| Permitted trailer load with brakes (12%) | 1800 kg 3968.32 lbs. |
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
| Permitted towbar download | 80 kg 176.37 lbs. |
| Length | 4527 mm 178.23 in. |
| Width | 1829 mm 72.01 in. |
| Width including mirrors | 2087 mm 82.17 in. |
| Height | 1674 mm 65.91 in. |
| Wheelbase | 2786 mm 109.69 in. |
| Front track | 1561-1569 mm 61.46 - 61.77 in. |
| Rear (Back) track | 1534-1542 mm 60.39 - 60.71 in. |
| Ride height | 156 mm 6.14 in. |
| Minimum turning circle (turning diameter) | 11.5 m 37.73 ft. |
| Drive wheel | Front wheel drive |
| Number of Gears (automatic transmission) | 7 DSG |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 215/55 R17 |
| Wheel rims size | 6.5J x 17 |
0 Comments