| Brand | Volkswagen |
|---|---|
| Model | T-Roc |
| Generation | T-Roc |
| Modification (Engine) | 1.5 TSI ACT (150 Hp) DSG |
| Start of production | 2018 year |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 6.7-6.8 l/100 km 35.11 - 34.59 US mpg 42.16 - 41.54 UK mpg |
| Fuel consumption (economy) - extra urban | 4.9 l/100 km 48 US mpg 57.65 UK mpg |
| Fuel consumption (economy) - combined | 5.6 l/100 km 42 US mpg 50.44 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 8.4 sec |
| Maximum speed | 205 km/h 127.38 mph |
| Emission standard | EURO VId-TEMP |
| CO2 emissions | 127 g/km |
| Power | 150 hp |
| Torque | 250 Nm @ 1500-3500 rpm. 184.39 lb.-ft. @ 1500-3500 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1498 cm3 91.41 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Kerb Weight | 1350 kg 2976.24 lbs. |
| Max. weight | 1860 kg 4100.6 lbs. |
| Minimum volume of Luggage (trunk) | 445 l 15.72 cu. ft. |
| Maximum volume of Luggage (trunk) | 1290 l 45.56 cu. ft. |
| Fuel tank volume | 50 l 13.21 US gal | 11 UK gal |
| Max. roof load | 75 kg 165.35 lbs. |
| Permitted trailer load with brakes (8%) | 1700 kg 3747.86 lbs. |
| Permitted trailer load with brakes (12%) | 1500 kg 3306.93 lbs. |
| Permitted trailer load without brakes | 670 kg 1477.1 lbs. |
| Permitted towbar download | 80 kg 176.37 lbs. |
| Length | 4234 mm 166.69 in. |
| Width | 1819 mm 71.61 in. |
| Width including mirrors | 1992 mm 78.43 in. |
| Height | 1573 mm 61.93 in. |
| Wheelbase | 2590 mm 101.97 in. |
| Front track | 1538-1546 mm 60.55 - 60.87 in. |
| Rear (Back) track | 1533-1541 mm 60.35 - 60.67 in. |
| Ride height | 161 mm 6.34 in. |
| Minimum turning circle (turning diameter) | 11.1 m 36.42 ft. |
| Drive wheel | Front wheel drive |
| Number of Gears (automatic transmission) | 7 DSG |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 215/60 R16; 215/55 R17; 215/50 R18 |
| Wheel rims size | 6.5J x 16; 7J x 17; 7J x 18 |
0 Comments