| Brand | Volkswagen |
|---|---|
| Model | T-Roc |
| Generation | T-Roc |
| Modification (Engine) | 2.0 TDI SCR (150 Hp) |
| Start of production | 2018 year |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 5.6 l/100 km 42 US mpg 50.44 UK mpg |
| Fuel consumption (economy) - extra urban | 4.1 l/100 km 57.37 US mpg 68.9 UK mpg |
| Fuel consumption (economy) - combined | 4.6-4.7 l/100 km 51.13 - 50.05 US mpg 61.41 - 60.1 UK mpg |
| Fuel Type | Diesel |
| Acceleration 0 - 100 km/h | 8.8 sec |
| Maximum speed | 205 km/h 127.38 mph |
| Emission standard | EURO VId-TEMP |
| CO2 emissions | 122-123 g/km |
| Power | 150 hp |
| Torque | 340 Nm @ 1750-3000 rpm. 250.77 lb.-ft. @ 1750-3000 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1968 cm3 120.09 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Diesel Commonrail |
| Turbine | Turbocharger / Intercooler |
| Kerb Weight | 1415 kg 3119.54 lbs. |
| Max. weight | 1920 kg 4232.88 lbs. |
| Minimum volume of Luggage (trunk) | 445 l 15.72 cu. ft. |
| Maximum volume of Luggage (trunk) | 1290 l 45.56 cu. ft. |
| Fuel tank volume | 50 l 13.21 US gal | 11 UK gal |
| Max. roof load | 75 kg 165.35 lbs. |
| Permitted trailer load with brakes (8%) | 1800 kg 3968.32 lbs. |
| Permitted trailer load with brakes (12%) | 1600 kg 3527.4 lbs. |
| Permitted trailer load without brakes | 700 kg 1543.24 lbs. |
| Permitted towbar download | 80 kg 176.37 lbs. |
| Length | 4234 mm 166.69 in. |
| Width | 1819 mm 71.61 in. |
| Width including mirrors | 1992 mm 78.43 in. |
| Height | 1573 mm 61.93 in. |
| Wheelbase | 2590 mm 101.97 in. |
| Front track | 1538-1546 mm 60.55 - 60.87 in. |
| Rear (Back) track | 1533-1541 mm 60.35 - 60.67 in. |
| Ride height | 161 mm 6.34 in. |
| Minimum turning circle (turning diameter) | 11.1 m 36.42 ft. |
| Drive wheel | Front wheel drive |
| Number of Gears (manual transmission) | 6 |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 215/55 R17; 215/50 R18 |
| Wheel rims size | 7J x 17; 7J x 18 |
0 Comments