| Brand | Volkswagen |
|---|---|
| Model | Arteon |
| Generation | Arteon |
| Modification (Engine) | 2.0 TSI (280 Hp) 4MOTION DSG |
| Start of production | 2017 year |
| End of production | 2018 year |
| Body type | Hatchback |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 9.2 l/100 km 25.57 US mpg 30.7 UK mpg |
| Fuel consumption (economy) - extra urban | 6.1 l/100 km 38.56 US mpg 46.31 UK mpg |
| Fuel consumption (economy) - combined | 7.3 l/100 km 32.22 US mpg 38.7 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 5.6 sec |
| Maximum speed | 250 km/h 155.34 mph |
| Emission standard | EURO VI |
| CO2 emissions | 164 g/km |
| Power | 280 hp @ 5100-6500 rpm. |
| Torque | 350 Nm @ 1700-5600 rpm. 258.15 lb.-ft. @ 1700-5600 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1984 cm3 121.07 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Cylinder Bore | 82.5 mm 3.25 in. |
| Piston Stroke | 92.8 mm 3.65 in. |
| Compression ratio | 9.6 |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Kerb Weight | 1716 kg 3783.13 lbs. |
| Max. weight | 2240 kg 4938.35 lbs. |
| Minimum volume of Luggage (trunk) | 563 l 19.88 cu. ft. |
| Fuel tank volume | 66 l 17.44 US gal | 14.52 UK gal |
| Max. roof load | 100 kg 220.46 lbs. |
| Permitted trailer load with brakes (8%) | 2200 kg 4850.17 lbs. |
| Permitted trailer load with brakes (12%) | 2200 kg 4850.17 lbs. |
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
| Permitted towbar download | 90 kg 198.42 lbs. |
| Length | 4862 mm 191.42 in. |
| Width | 1871 mm 73.66 in. |
| Width including mirrors | 2127 mm 83.74 in. |
| Height | 1450 mm 57.09 in. |
| Wheelbase | 2837 mm 111.69 in. |
| Front track | 1587-1591 mm 62.48 - 62.64 in. |
| Rear (Back) track | 1577-1581 mm 62.09 - 62.24 in. |
| Ride height | 138 mm 5.43 in. |
| Minimum turning circle (turning diameter) | 11.9 m 39.04 ft. |
| Drive wheel | All wheel drive (4x4) |
| Number of Gears (automatic transmission) | 7 DSG |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 245/45 R18; 245/40 R19; 245/35 R20 |
| Wheel rims size | 8J x 18; 8J x 19; 8J x 20 |
0 Comments