| Brand | Volkswagen |
|---|---|
| Model | T-Cross |
| Generation | T-Cross |
| Modification (Engine) | 1.0 TSI (95 Hp) OPF |
| Start of production | 2019 year |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg |
| Fuel consumption (economy) - extra urban | 4.4 l/100 km 53.46 US mpg 64.2 UK mpg |
| Fuel consumption (economy) - combined | 4.9 l/100 km 48 US mpg 57.65 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 11.5 sec |
| Maximum speed | 180 km/h 111.85 mph |
| Emission standard | EURO VId - TEMP |
| CO2 emissions | 112 g/km |
| Power | 95 hp @ 5500 rpm. |
| Torque | 175 Nm @ 2000-3500 rpm. 129.07 lb.-ft. @ 2000-3500 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 999 cm3 60.96 cu. in. |
| Number of cylinders | 3 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Kerb Weight | 1245 kg 2744.76 lbs. |
| Max. weight | 1720 kg 3791.95 lbs. |
| Minimum volume of Luggage (trunk) | 455 l 16.07 cu. ft. |
| Maximum volume of Luggage (trunk) | 1281 l 45.24 cu. ft. |
| Fuel tank volume | 40 l 10.57 US gal | 8.8 UK gal |
| Max. roof load | 75 kg 165.35 lbs. |
| Permitted trailer load with brakes (8%) | 1100 kg 2425.08 lbs. |
| Permitted trailer load with brakes (12%) | 1000 kg 2204.62 lbs. |
| Permitted trailer load without brakes | 620 kg 1366.87 lbs. |
| Permitted towbar download | 55 kg 121.25 lbs. |
| Length | 4108-4235 mm 161.73 - 166.73 in. |
| Width | 1760 mm 69.29 in. |
| Width with mirrors folded | 1782 mm 70.16 in. |
| Height | 1584 mm 62.36 in. |
| Wheelbase | 2551 mm 100.43 in. |
| Front track | 1526-1534 mm 60.08 - 60.39 in. |
| Rear (Back) track | 1504-1512 mm 59.21 - 59.53 in. |
| Approach angle | 16.6° |
| Departure angle | 18.5° |
| Ramp angle | 14.0° |
| Drive wheel | Front wheel drive |
| Number of Gears (manual transmission) | 5 |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
0 Comments