| Brand | Volkswagen |
|---|---|
| Model | Golf |
| Generation | Golf VII (facelift 2017) |
| Modification (Engine) | 2.0 TDI SCR (150 Hp) DSG |
| Start of production | 2018 year |
| Body type | Hatchback |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 5.2-5.3 l/100 km 45.23 - 44.38 US mpg 54.32 - 53.3 UK mpg |
| Fuel consumption (economy) - extra urban | 3.9-4.0 l/100 km 60.31 - 58.8 US mpg 72.43 - 70.62 UK mpg |
| Fuel consumption (economy) - combined | 4.4-4.5 l/100 km 53.46 - 52.27 US mpg 64.2 - 62.77 UK mpg |
| Fuel Type | Diesel |
| Acceleration 0 - 100 km/h | 8.7 sec |
| Maximum speed | 214 km/h 132.97 mph |
| Emission standard | EURO VId-TEMP |
| CO2 emissions | 116-118 g/km |
| Power | 150 hp |
| Torque | 340 Nm @ 1750-3000 rpm. 250.77 lb.-ft. @ 1750-3000 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1968 cm3 120.09 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Diesel Commonrail |
| Turbine | Turbocharger / Intercooler |
| Kerb Weight | 1445 kg 3185.68 lbs. |
| Max. weight | 1960 kg 4321.06 lbs. |
| Minimum volume of Luggage (trunk) | 380 l 13.42 cu. ft. |
| Maximum volume of Luggage (trunk) | 1270 l 44.85 cu. ft. |
| Fuel tank volume | 50 l 13.21 US gal | 11 UK gal |
| AdBlue tank | 12 l 3.17 US gal | 2.64 UK gal |
| Max. roof load | 75 kg 165.35 lbs. |
| Permitted trailer load with brakes (8%) | 1800 kg 3968.32 lbs. |
| Permitted trailer load with brakes (12%) | 1600 kg 3527.4 lbs. |
| Permitted trailer load without brakes | 720 kg 1587.33 lbs. |
| Permitted towbar download | 80 kg 176.37 lbs. |
| Length | 4258 mm 167.64 in. |
| Width | 1790-1799 mm 70.47 - 70.83 in. |
| Width including mirrors | 2027 mm 79.8 in. |
| Height | 1492 mm 58.74 in. |
| Wheelbase | 2620 mm 103.15 in. |
| Front track | 1533-1549 mm 60.35 - 60.98 in. |
| Rear (Back) track | 1504-1521 mm 59.21 - 59.88 in. |
| Ride height | 142 mm 5.59 in. |
| Minimum turning circle (turning diameter) | 10.9 m 35.76 ft. |
| Drive wheel | Front wheel drive |
| Number of Gears (automatic transmission) | 7 DSG |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 205/50 R17; 225/45 R17 |
| Wheel rims size | 6J x 17; 7J x 17 |
0 Comments