| Brand | Volkswagen |
|---|---|
| Model | Passat |
| Generation | Passat (B8, facelift 2019) |
| Modification (Engine) | 2.0 TDI (190 Hp) 4MOTION DSG |
| Start of production | 2019 year |
| Body type | Sedan |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 5.8 l/100 km 40.55 US mpg 48.7 UK mpg |
| Fuel consumption (economy) - extra urban | 4.4 l/100 km 53.46 US mpg 64.2 UK mpg |
| Fuel consumption (economy) - combined | 4.9 l/100 km 48 US mpg 57.65 UK mpg |
| Fuel Type | Diesel |
| Acceleration 0 - 100 km/h | 7.5 sec |
| Maximum speed | 231 km/h 143.54 mph |
| Emission standard | EURO VI |
| CO2 emissions | 129 g/km |
| Power | 190 hp |
| Torque | 400 Nm @ 1900-3300 rpm. 295.02 lb.-ft. @ 1900-3300 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1968 cm3 120.09 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Diesel Commonrail |
| Turbine | Turbocharger / Intercooler |
| Kerb Weight | 1560 kg 3439.21 lbs. |
| Max. weight | 2210 kg 4872.22 lbs. |
| Fuel tank volume | 66 l 17.44 US gal | 14.52 UK gal |
| AdBlue tank | 16 l 4.23 US gal | 3.52 UK gal |
| Max. roof load | 100 kg 220.46 lbs. |
| Permitted trailer load with brakes (12%) | 2200 kg 4850.17 lbs. |
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
| Permitted towbar download | 90 kg 198.42 lbs. |
| Length | 4775-4873 mm 187.99 - 191.85 in. |
| Width | 1832 mm 72.13 in. |
| Width including mirrors | 2083 mm 82.01 in. |
| Height | 1483 mm 58.39 in. |
| Minimum turning circle (turning diameter) | 11.7 m 38.39 ft. |
| Drive wheel | All wheel drive (4x4) |
| Number of Gears (automatic transmission) | 7 DSG |
| Front brakes | Disc |
| Rear brakes | Disc |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 215/60 R16; 215/55 R17 |
| Wheel rims size | 6.5J x 16; 7J x 17 |
0 Comments