| Brand | Volkswagen |
|---|---|
| Model | Golf |
| Generation | Golf VII (facelift 2017) |
| Modification (Engine) | 1.4 TGI (110 Hp) Blue Motion |
| Start of production | 2017 year |
| End of production | May, 2018 year |
| Body type | Hatchback |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 7.3 l/100 km 32.22 US mpg 38.7 UK mpg |
| Fuel consumption (economy) - urban (CNG) | 4.8 kg/100 km |
| Fuel consumption (economy) - extra urban | 4.5 l/100 km 52.27 US mpg 62.77 UK mpg |
| Fuel consumption (economy) - extra urban (CNG) | 3.0 kg/100 km |
| Fuel consumption (economy) - combined | 5.6 l/100 km 42 US mpg 50.44 UK mpg |
| Fuel consumption (economy) - combined (CNG) | 3.6 kg/100 km |
| Fuel Type | Petrol / CNG |
| Acceleration 0 - 100 km/h | 10.6 sec |
| Maximum speed | 195 km/h 121.17 mph |
| Emission standard | EURO VI |
| CO2 emissions | 127 g/km |
| CO2 emissions (CNG) | 98 g/km |
| Power | 110 hp @ 4800-6000 rpm. |
| Torque | 200 Nm @ 1500-3500 rpm. 147.51 lb.-ft. @ 1500-3500 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1395 cm3 85.13 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Kerb Weight | 1242 kg 2738.14 lbs. |
| Max. weight | 1850 kg 4078.55 lbs. |
| Minimum volume of Luggage (trunk) | 380 l 13.42 cu. ft. |
| Maximum volume of Luggage (trunk) | 1270 l 44.85 cu. ft. |
| Fuel tank volume | 50 l 13.21 US gal | 11 UK gal |
| CNG cylinder capacity | 15 kg |
| Max. roof load | 75 kg 165.35 lbs. |
| Permitted trailer load with brakes (8%) | 1700 kg 3747.86 lbs. |
| Permitted trailer load with brakes (12%) | 1400 kg 3086.47 lbs. |
| Permitted trailer load without brakes | 650 kg 1433 lbs. |
| Permitted towbar download | 80 kg 176.37 lbs. |
| Length | 4258 mm 167.64 in. |
| Width | 1799 mm 70.83 in. |
| Height | 1492 mm 58.74 in. |
| Wheelbase | 2620 mm 103.15 in. |
| Front track | 1549 mm 60.98 in. |
| Rear (Back) track | 1521 mm 59.88 in. |
| Minimum turning circle (turning diameter) | 10.9 m 35.76 ft. |
| Drive wheel | Front wheel drive |
| Number of Gears (manual transmission) | 6 |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 205/55 R16 |
| Wheel rims size | 6.5 J x 16 |
0 Comments