| Brand | Volkswagen |
|---|---|
| Model | Golf |
| Generation | Golf VII (facelift 2017) |
| Modification (Engine) | GTI 2.0 TSI (230 Hp) BMT DSG |
| Start of production | February, 2017 year |
| End of production | May, 2018 year |
| Body type | Hatchback |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 8.1-8.2 l/100 km 29.04 - 28.68 US mpg 34.87 - 34.45 UK mpg |
| Fuel consumption (economy) - extra urban | 5.3-5.4 l/100 km 44.38 - 43.56 US mpg 53.3 - 52.31 UK mpg |
| Fuel consumption (economy) - combined | 6.3-6.4 l/100 km 37.34 - 36.75 US mpg 44.84 - 44.14 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 6.4 sec |
| Maximum speed | 248 km/h 154.1 mph |
| Emission standard | EURO VI |
| CO2 emissions | 145-148 g/km |
| Power | 230 hp @ 4700-6200 rpm. |
| Torque | 350 Nm @ 1500-4600 rpm. 258.15 lb.-ft. @ 1500-4600 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1984 cm3 121.07 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Kerb Weight | 1311 kg 2890.26 lbs. |
| Max. weight | 1870 kg 4122.64 lbs. |
| Minimum volume of Luggage (trunk) | 380 l 13.42 cu. ft. |
| Maximum volume of Luggage (trunk) | 1270 l 44.85 cu. ft. |
| Fuel tank volume | 50 l 13.21 US gal | 11 UK gal |
| Max. roof load | 75 kg 165.35 lbs. |
| Permitted trailer load with brakes (8%) | 1800 kg 3968.32 lbs. |
| Permitted trailer load with brakes (12%) | 1600 kg 3527.4 lbs. |
| Permitted trailer load without brakes | 690 kg 1521.19 lbs. |
| Permitted towbar download | 80 kg 176.37 lbs. |
| Length | 4362 mm 171.73 in. |
| Width | 1799 mm 70.83 in. |
| Height | 1482 mm 58.35 in. |
| Wheelbase | 2626 mm 103.39 in. |
| Front track | 1549 mm 60.98 in. |
| Rear (Back) track | 1521 mm 59.88 in. |
| Minimum turning circle (turning diameter) | 10.9 m 35.76 ft. |
| Drive wheel | Front wheel drive |
| Number of Gears (automatic transmission) | 6 DSG |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 225/40 R18; 225/35 R19 |
| Wheel rims size | 7.5 J x 18; 7.5 J x 19 |
0 Comments