| Brand | Volkswagen |
|---|---|
| Model | Polo |
| Generation | Polo VI |
| Modification (Engine) | GTI R5 1.6 (272 Hp) 4WD |
| Start of production | 2018 year |
| Body type | Hatchback |
| Doors | 5 |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 4.1 sec |
| Maximum speed | 200 km/h 124.27 mph |
| Power | 272 hp @ 5500 rpm. |
| Torque | 400 Nm @ 4000 rpm. 295.02 lb.-ft. @ 4000 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1614 cm3 98.49 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Cylinder Bore | 82.5 mm 3.25 in. |
| Piston Stroke | 75.5 mm 2.97 in. |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Kerb Weight | 1230 kg 2711.69 lbs. |
| Length | 4067 mm 160.12 in. |
| Width | 1942 mm 76.46 in. |
| Height | 1372 mm 54.02 in. |
| Wheelbase | 2540 mm 100 in. |
| Front track | 1837 mm 72.32 in. |
| Rear (Back) track | 1837 mm 72.32 in. |
| Drive wheel | All wheel drive (4x4) |
| Number of Gears (manual transmission) | 5 |
| Front suspension | Independent type McPherson |
| Rear suspension | McPherson |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| ABS | yes |
| Steering type | Steering rack |
| Tires size | 215/60 R15; 235/40 R18 |
| Wheel rims size | 7J x 15; 8J x 18 |
0 Comments