| Brand | Volkswagen |
|---|---|
| Model | T-Roc |
| Generation | T-Roc |
| Modification (Engine) | 1.0 TSI (116 Hp) |
| Start of production | 2018 year |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 5.8 l/100 km 40.55 US mpg 48.7 UK mpg |
| Fuel consumption (economy) - extra urban | 4.9-5.0 l/100 km 48 - 47.04 US mpg 57.65 - 56.5 UK mpg |
| Fuel consumption (economy) - combined | 5.2-5.3 l/100 km 45.23 - 44.38 US mpg 54.32 - 53.3 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 10.1 sec |
| Maximum speed | 187 km/h 116.2 mph |
| Emission standard | EURO VId-TEMP |
| CO2 emissions | 119-120 g/km |
| Power | 116 hp |
| Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 999 cm3 60.96 cu. in. |
| Number of cylinders | 3 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Kerb Weight | 1270 kg 2799.87 lbs. |
| Max. weight | 1780 kg 3924.23 lbs. |
| Minimum volume of Luggage (trunk) | 445 l 15.72 cu. ft. |
| Maximum volume of Luggage (trunk) | 1290 l 45.56 cu. ft. |
| Fuel tank volume | 50 l 13.21 US gal | 11 UK gal |
| Max. roof load | 75 kg 165.35 lbs. |
| Permitted trailer load with brakes (8%) | 1500 kg 3306.93 lbs. |
| Permitted trailer load with brakes (12%) | 1300 kg 2866.01 lbs. |
| Permitted trailer load without brakes | 630 kg 1388.91 lbs. |
| Permitted towbar download | 80 kg 176.37 lbs. |
| Length | 4234 mm 166.69 in. |
| Width | 1819 mm 71.61 in. |
| Width including mirrors | 1992 mm 78.43 in. |
| Height | 1573 mm 61.93 in. |
| Wheelbase | 2590 mm 101.97 in. |
| Front track | 1538-1546 mm 60.55 - 60.87 in. |
| Rear (Back) track | 1533-1541 mm 60.35 - 60.67 in. |
| Ride height | 161 mm 6.34 in. |
| Minimum turning circle (turning diameter) | 11.1 m 36.42 ft. |
| Drive wheel | Front wheel drive |
| Number of Gears (manual transmission) | 6 |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 215/60 R16; 215/55 R17 |
| Wheel rims size | 6.5J x 16; 7J x 17 |
0 Comments