| Brand | Volkswagen |
|---|---|
| Model | Polo |
| Generation | Polo VI |
| Modification (Engine) | 1.0 TGI (90 Hp) CNG |
| Start of production | 2019 year |
| Body type | Hatchback |
| Seats | 5 |
| Doors | 4 |
| Fuel consumption (economy) - urban | 6.2 l/100 km 37.94 US mpg 45.56 UK mpg |
| Fuel consumption (economy) - urban (CNG) | 4.1-4.3 kg/100 km |
| Fuel consumption (economy) - extra urban | 4.0 l/100 km 58.8 US mpg 70.62 UK mpg |
| Fuel consumption (economy) - extra urban (CNG) | 2.7-2.8 kg/100 km |
| Fuel consumption (economy) - combined | 4.8 l/100 km 49 US mpg 58.85 UK mpg |
| Fuel consumption (economy) - combined (CNG) | 3.2-3.4 kg/100 km |
| Fuel Type | Petrol / CNG |
| Acceleration 0 - 100 km/h | 11.9 sec |
| Maximum speed | 183 km/h 113.71 mph |
| Emission standard | EURO VI |
| CO2 emissions | 110 g/km |
| CO2 emissions (CNG) | 88-93 g/km |
| Power | 90 hp @ 5000 rpm. |
| Torque | 160 Nm @ 1800-3800 rpm. 118.01 lb.-ft. @ 1800-3800 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 999 cm3 60.96 cu. in. |
| Number of cylinders | 3 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Kerb Weight | 1200 kg 2645.55 lbs. |
| Max. weight | 1680 kg 3703.77 lbs. |
| Minimum volume of Luggage (trunk) | 351 l 12.4 cu. ft. |
| Maximum volume of Luggage (trunk) | 1125 l 39.73 cu. ft. |
| Fuel tank volume | 9 l 2.38 US gal | 1.98 UK gal |
| CNG cylinder capacity | 13.8 kg |
| Max. roof load | 75 kg 165.35 lbs. |
| Length | 4053 mm 159.57 in. |
| Width | 1751 mm 68.94 in. |
| Width including mirrors | 1964 mm 77.32 in. |
| Height | 1461 mm 57.52 in. |
| Wheelbase | 2551 mm 100.43 in. |
| Front track | 1499-1525 mm 59.02 - 60.04 in. |
| Rear (Back) track | 1483-1509 mm 58.39 - 59.41 in. |
| Ride height | 148 mm 5.83 in. |
| Minimum turning circle (turning diameter) | 10.6 m 34.78 ft. |
| Drive wheel | Front wheel drive |
| Number of Gears (manual transmission) | 6 |
| Front brakes | Disc |
| Rear brakes | Disc |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 185/65 R15 |
| Wheel rims size | 5.5 J x 15 |
0 Comments