| Brand | Volkswagen |
|---|---|
| Model | Golf |
| Generation | Golf VII (facelift 2017) |
| Modification (Engine) | 1.6 TDI (115 Hp) BMT DSG |
| Start of production | April, 2017 year |
| Body type | Hatchback |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 4.1-4.2 l/100 km 57.37 - 56 US mpg 68.9 - 67.26 UK mpg |
| Fuel consumption (economy) - extra urban | 3.8-3.9 l/100 km 61.9 - 60.31 US mpg 74.34 - 72.43 UK mpg |
| Fuel consumption (economy) - combined | 3.9-4.0 l/100 km 60.31 - 58.8 US mpg 72.43 - 70.62 UK mpg |
| Fuel Type | Diesel |
| Acceleration 0 - 100 km/h | 10.5 sec |
| Maximum speed | 198 km/h 123.03 mph |
| Emission standard | EURO VI |
| CO2 emissions | 102-105 g/km |
| Power | 115 hp @ 3250-4000 rpm. |
| Torque | 250 Nm @ 1500-3200 rpm. 184.39 lb.-ft. @ 1500-3200 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1598 cm3 97.52 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Diesel Commonrail |
| Turbine | Turbocharger / Intercooler |
| Kerb Weight | 1246 kg 2746.96 lbs. |
| Max. weight | 1820 kg 4012.41 lbs. |
| Minimum volume of Luggage (trunk) | 380 l 13.42 cu. ft. |
| Maximum volume of Luggage (trunk) | 1270 l 44.85 cu. ft. |
| Fuel tank volume | 50 l 13.21 US gal | 11 UK gal |
| Max. roof load | 75 kg 165.35 lbs. |
| Permitted trailer load with brakes (8%) | 1800 kg 3968.32 lbs. |
| Permitted trailer load with brakes (12%) | 1500 kg 3306.93 lbs. |
| Permitted trailer load without brakes | 660 kg 1455.05 lbs. |
| Permitted towbar download | 80 kg 176.37 lbs. |
| Length | 4258 mm 167.64 in. |
| Width | 1799 mm 70.83 in. |
| Height | 1492 mm 58.74 in. |
| Wheelbase | 2620 mm 103.15 in. |
| Front track | 1549 mm 60.98 in. |
| Rear (Back) track | 1521 mm 59.88 in. |
| Minimum turning circle (turning diameter) | 10.9 m 35.76 ft. |
| Drive wheel | Front wheel drive |
| Number of Gears (automatic transmission) | 7 DSG |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 205/55 R16 |
| Wheel rims size | 6.5 J x 16 |
0 Comments