| Brand | Volkswagen |
|---|---|
| Model | Golf |
| Generation | Golf VII (facelift 2017) |
| Modification (Engine) | 1.0 TSI (116 Hp) DSG |
| Start of production | 2018 year |
| Body type | Hatchback |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 5.4-5.5 l/100 km 43.56 - 42.77 US mpg 52.31 - 51.36 UK mpg |
| Fuel consumption (economy) - extra urban | 4.4-4.5 l/100 km 53.46 - 52.27 US mpg 64.2 - 62.77 UK mpg |
| Fuel consumption (economy) - combined | 4.8-4.9 l/100 km 49 - 48 US mpg 58.85 - 57.65 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 9.8 sec |
| Maximum speed | 198 km/h 123.03 mph |
| Emission standard | EURO VId-TEMP |
| CO2 emissions | 109-111 g/km |
| Power | 116 hp |
| Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 999 cm3 60.96 cu. in. |
| Number of cylinders | 3 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Kerb Weight | 1265 kg 2788.85 lbs. |
| Max. weight | 1780 kg 3924.23 lbs. |
| Minimum volume of Luggage (trunk) | 380 l 13.42 cu. ft. |
| Maximum volume of Luggage (trunk) | 1270 l 44.85 cu. ft. |
| Fuel tank volume | 50 l 13.21 US gal | 11 UK gal |
| Max. roof load | 75 kg 165.35 lbs. |
| Permitted trailer load with brakes (8%) | 1500 kg 3306.93 lbs. |
| Permitted trailer load with brakes (12%) | 1300 kg 2866.01 lbs. |
| Permitted trailer load without brakes | 630 kg 1388.91 lbs. |
| Permitted towbar download | 80 kg 176.37 lbs. |
| Length | 4258 mm 167.64 in. |
| Width | 1790-1799 mm 70.47 - 70.83 in. |
| Width including mirrors | 2027 mm 79.8 in. |
| Height | 1492 mm 58.74 in. |
| Wheelbase | 2620 mm 103.15 in. |
| Front track | 1533-1549 mm 60.35 - 60.98 in. |
| Rear (Back) track | 1504-1521 mm 59.21 - 59.88 in. |
| Ride height | 142 mm 5.59 in. |
| Minimum turning circle (turning diameter) | 10.9 m 35.76 ft. |
| Drive wheel | Front wheel drive |
| Number of Gears (automatic transmission) | 7 DSG |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 205/55 R16 |
| Wheel rims size | 6.5J x 16 |
0 Comments