| Brand | Volkswagen |
|---|---|
| Model | T-Roc |
| Generation | T-Roc |
| Modification (Engine) | 2.0 TSI (190 Hp) 4MOTION DSG |
| Start of production | 2018 year |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 8.6-8.7 l/100 km 27.35 - 27.04 US mpg 32.85 - 32.47 UK mpg |
| Fuel consumption (economy) - extra urban | 5.6-5.7 l/100 km 42 - 41.27 US mpg 50.44 - 49.56 UK mpg |
| Fuel consumption (economy) - combined | 6.7-6.8 l/100 km 35.11 - 34.59 US mpg 42.16 - 41.54 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 7.2 sec |
| Maximum speed | 216 km/h 134.22 mph |
| Emission standard | EURO VId-TEMP |
| CO2 emissions | 153-155 g/km |
| Power | 190 hp |
| Torque | 320 Nm @ 1500-4100 rpm. 236.02 lb.-ft. @ 1500-4100 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1984 cm3 121.07 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Kerb Weight | 1495 kg 3295.91 lbs. |
| Max. weight | 1990 kg 4387.2 lbs. |
| Minimum volume of Luggage (trunk) | 445 l 15.72 cu. ft. |
| Maximum volume of Luggage (trunk) | 1290 l 45.56 cu. ft. |
| Fuel tank volume | 55 l 14.53 US gal | 12.1 UK gal |
| Max. roof load | 75 kg 165.35 lbs. |
| Permitted trailer load with brakes (8%) | 1900 kg 4188.78 lbs. |
| Permitted trailer load with brakes (12%) | 1700 kg 3747.86 lbs. |
| Permitted trailer load without brakes | 740 kg 1631.42 lbs. |
| Permitted towbar download | 80 kg 176.37 lbs. |
| Length | 4234 mm 166.69 in. |
| Width | 1819 mm 71.61 in. |
| Width including mirrors | 1992 mm 78.43 in. |
| Height | 1573 mm 61.93 in. |
| Wheelbase | 2590 mm 101.97 in. |
| Front track | 1538-1546 mm 60.55 - 60.87 in. |
| Rear (Back) track | 1533-1541 mm 60.35 - 60.67 in. |
| Ride height | 161 mm 6.34 in. |
| Minimum turning circle (turning diameter) | 11.1 m 36.42 ft. |
| Drive wheel | All wheel drive (4x4) |
| Number of Gears (automatic transmission) | 7 DSG |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 215/50 R18 |
| Wheel rims size | 7J x 18 |
0 Comments