| Brand | Volkswagen |
|---|---|
| Model | T-Cross |
| Generation | T-Cross |
| Modification (Engine) | 1.6 TDI (95 Hp) DSG |
| Start of production | 2019 year |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 4.6 l/100 km 51.13 US mpg 61.41 UK mpg |
| Fuel consumption (economy) - extra urban | 3.9 l/100 km 60.31 US mpg 72.43 UK mpg |
| Fuel consumption (economy) - combined | 4.2 l/100 km 56 US mpg 67.26 UK mpg |
| Fuel Type | Diesel |
| Acceleration 0 - 100 km/h | 12.5 sec |
| Maximum speed | 180 km/h 111.85 mph |
| Emission standard | EURO VId - TEMP - EVAP |
| CO2 emissions | 110 g/km |
| Power | 95 hp |
| Torque | 250 Nm @ 1500-2500 rpm. 184.39 lb.-ft. @ 1500-2500 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1598 cm3 97.52 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Diesel Commonrail |
| Turbine | Turbocharger / Intercooler |
| Kerb Weight | 1390 kg 3064.43 lbs. |
| Max. weight | 1860 kg 4100.6 lbs. |
| Minimum volume of Luggage (trunk) | 455 l 16.07 cu. ft. |
| Maximum volume of Luggage (trunk) | 1281 l 45.24 cu. ft. |
| Fuel tank volume | 40 l 10.57 US gal | 8.8 UK gal |
| Max. roof load | 75 kg 165.35 lbs. |
| Permitted trailer load with brakes (8%) | 1200 kg 2645.55 lbs. |
| Permitted trailer load with brakes (12%) | 1100 kg 2425.08 lbs. |
| Permitted trailer load without brakes | 690 kg 1521.19 lbs. |
| Permitted towbar download | 55 kg 121.25 lbs. |
| Length | 4108-4235 mm 161.73 - 166.73 in. |
| Width | 1760 mm 69.29 in. |
| Width with mirrors folded | 1782 mm 70.16 in. |
| Height | 1584 mm 62.36 in. |
| Wheelbase | 2551 mm 100.43 in. |
| Front track | 1526-1534 mm 60.08 - 60.39 in. |
| Rear (Back) track | 1504-1512 mm 59.21 - 59.53 in. |
| Approach angle | 16.6° |
| Departure angle | 18.5° |
| Ramp angle | 14.0° |
| Drive wheel | Front wheel drive |
| Number of Gears (automatic transmission) | 7 DSG |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
0 Comments