| Brand | Volkswagen |
|---|---|
| Model | Arteon |
| Generation | Arteon |
| Modification (Engine) | 2.0 TSI (272 Hp) 4MOTION DSG |
| Start of production | 2018 year |
| Body type | Hatchback |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption (economy) - urban | 8.3-8.4 l/100 km 28.34 - 28 US mpg 34.03 - 33.63 UK mpg |
| Fuel consumption (economy) - extra urban | 5.9-6.2 l/100 km 39.87 - 37.94 US mpg 47.88 - 45.56 UK mpg |
| Fuel consumption (economy) - combined | 6.8-7.0 l/100 km 34.59 - 33.6 US mpg 41.54 - 40.35 UK mpg |
| Fuel Type | Petrol (Gasoline) |
| Maximum speed | 250 km/h 155.34 mph |
| Emission standard | EURO VId-TEMP |
| CO2 emissions | 155-160 g/km |
| Power | 272 hp |
| Torque | 350 Nm @ 2000-5400 rpm. 258.15 lb.-ft. @ 2000-5400 rpm. |
| Position of engine | Front, transversely |
| Engine displacement | 1984 cm3 121.07 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Turbine | Turbocharger |
| Kerb Weight | 1720 kg 3791.95 lbs. |
| Max. weight | 2250 kg 4960.4 lbs. |
| Minimum volume of Luggage (trunk) | 563 l 19.88 cu. ft. |
| Maximum volume of Luggage (trunk) | 1557 l 54.98 cu. ft. |
| Fuel tank volume | 66 l 17.44 US gal | 14.52 UK gal |
| Max. roof load | 100 kg 220.46 lbs. |
| Permitted trailer load with brakes (12%) | 2200 kg 4850.17 lbs. |
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
| Permitted towbar download | 90 kg 198.42 lbs. |
| Length | 4862 mm 191.42 in. |
| Width | 1871 mm 73.66 in. |
| Width including mirrors | 2127 mm 83.74 in. |
| Height | 1450 mm 57.09 in. |
| Wheelbase | 2837 mm 111.69 in. |
| Front track | 1587-1591 mm 62.48 - 62.64 in. |
| Rear (Back) track | 1577-1581 mm 62.09 - 62.24 in. |
| Ride height | 138 mm 5.43 in. |
| Minimum turning circle (turning diameter) | 11.9 m 39.04 ft. |
| Drive wheel | All wheel drive (4x4) |
| Number of Gears (automatic transmission) | 7 DSG |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Tires size | 215/55 R17 H; 245/45 R18 V |
| Wheel rims size | 7J x 17; 8J x 18 |
0 Comments